LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
add_query_msgid | 0 |
adjust_date_range | 0 |
attach_leaf | 22 |
attach_new_leaf | 42 |
attach_new_root | 40 |
eat_date | 0 |
eat_message_range | 0 |
eat_query | 0 |
eat_range | 0 |
eat_range_by_regex | 0 |
eat_regex | 28 |
eval_date_minmax | 0 |
find_matching_paren | 6 |
get_date | 0 |
get_offset | 0 |
is_menu_available | 0 |
mutt_pattern_comp | 32 |
mutt_pattern_free | 84 |
mutt_pattern_list_new | 40 |
mutt_pattern_new | 62 |
order_range | 0 |
parse_date_range | 0 |
report_regerror | 0 |
scan_range_num | 0 |
scan_range_slot | 0 |
![]() |
Generated by: LCOV version 1.14 |